| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Packaging Type | Box, Rack & Pouches |
| Usage | Industrial Use,Home Appliances,General Hardware |
| Click to view more | |
Product Details
Specifications
| Metric (mm) | English (w/w) | Standard (Packing/box) | |
| Per Inner | Per Box | ||
| 6x7 | 10 pcs | 1200 pcs. | |
| 8x9 | 10 pcs | 1000 pcs. | |
| 10x11 | 1/8 x 3/16 | 10 pcs | 650 pcs. |
| 12x13 | 1/4 X 3/16 | 10 pcs | 450pcs. |
| 14x15 | ¼ x 5/16 | 10 pcs | 350 pcs. |
| 14x17 | 3/8X5/16 | 10 pcs | 350 pcs. |
| 16x17 | 10 pcs | 250 pcs. | |
| 5/16x7/16 | 10 pcs | 200 pcs. | |
| 17x19 | 3/8X7/16 | 10 pcs | 200 pcs. |
| 18x19 | 10 pcs | 200 pcs. | |
| 19x22 | 5 pcs. | 150 pcs. | |
| 20X22 | ½ X 7/16 | 5 pcs. | 150 pcs. |
| ½ X 7/16 | 5 pcs. | 150 pcs. | |
| 21x23 | 5 pcs. | 150 pcs. | |
| 24x26 | 5 pcs. | 100 pcs. | |
| 24x27 | 5 pcs. | 100 pcs. | |
| 25x28 | 5/8X9/16 | 5 pcs. | 90 pcs. |
| 27x32 | 3/4x5/8 | 5 pcs. | 70 pcs. |
| 30x32 | 9/16X11/16 | 5 pcs. | 70 pcs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.